The front page of the Lykens Standard, November 7, 1968, announcing the election of Richard M. Nixon as President of the United States. A brief article followed that included the vote totals from both wards in Lykens and both precincts in Wiconisco.
NIXON NAMED PRESIDENT-ELECT IN CLOSE RACE IN TUESDAY’S ELECTION
Former vice-president Richard M. Nixon lost the State of Pennsylvania, but succeeded in being elected President of the United States in a close race Tuesday.
Nixon and the rest of the Republican ticket won in Dauphin County. State Senator William B. Lentz of Millersburg, won another term by a large majority.
Local candidate for Representative from the 105th District Peter J. McCormick, lost in his bid for a first term.
The Lykens and Wiconisco vote:
| PRESIDENT | Lykens 1W | Lykens 2W | Wiconisco 1P | Wiconisco 2P |
| Richard Nixon (R) | 168 | 412 | 154 | 98 |
| Hubert Humphrey (D) | 175 | 219 | 102 | 129 |
| George Wallace (AI) | 26 | 40 | 29 | 29 |
| U. S. SENATE | Lykens 1W | Lykens 2W | Wiconisco 1P | Wiconisco 2P |
| Richard Schweiker (R) | 201 | 437 | 168 | 128 |
| Joseph C. Clark (d) | 150 | 201 | 110 | 114 |
| STATE SENATE | Lykens 1W | Lykens 2W | Wiconisco 1P | Wiconisco 2P |
| William B. Lentz (R) | 224 | 489 | 192 | 141 |
| Frank C. Purcell (D) | 1128 | 156 | 86 | 103 |
| GENERAL ASSEMBLY (105th) | Lykens 1W | Lykens 2W | Wiconisco 1P | Wiconisco 2P |
| Miles Zimmerman (R) | 171 | 392 | 154 | 106 |
| Peter J. McCormick (D) | 185 | 247 | 125 | 137 |
________________________________________________
Photo and story from Newspapers.com.
Corrections and additional information should be added as comments to this post.
